Technical specification
Function | Specification | ||||
Input voltage (V) |
Single phase 220(-15%)-240(+10%) Three phase 220(-15%)-240(-r10%) Three phase 380(-15%)-440(-r10%) |
||||
Input frequency (Hz) | 50Hz or 60Hz | Allowed range: 47-63Hz | |||
Output voltage (V) | Equal to input voltage with the deviation of less than 5% | ||||
Output frequency (Hz) | 50Hz/60Hz, Fluctuation range: +5% | ||||
Control mode | V/f | ||||
Maximum output frequency | 400Hz | ||||
Adjustable-speed ratio | 1:100 | ||||
Overload capability | 150% of rated current: 1 minute, 180% of rated current: 10 seconds,
200% of rated current: 1 second |
||||
Terminal analog input resolution | s20mV | ||||
Terminal switch input resolution | 2ms | ||||
Analog input/output | 1 input 0-10V/0-20mA; 1 output 0-10V/0-20mA | ||||
Digital input/output | 5 common input, 1 Y output (commonly used with digital output) and 1 rogrammable relay output | ||||
Communication | 485 communication | ||||
Mountable method | Wall mountable | ||||
Temperature of the rU
environment |
’ l ” |
i | gl | -10-50”C , derate above 40”C | |
Cooling |
Single/three-phase 220V 0.2-0.75kW natural cooling | ||||
Single/three-phase 220V 1.5-2.2kW, three-phase 380V 0.75-2.2kW | |||||
Fault protections | Overcurrent, overvoltage, undervoltage, overtemperature, overload and other protections | ||||
Braking unit | Only standard for GD10-B |
Additional Information
Delivery Time | ready stock |